主机参数
使用参数
工作时间
P50
25.9
≤78
7*2500
450
30±2
3-4
13
23
50-60
产品型号 | P50 | 产品图片 | |||||
安全标准 | KC/GS/CE/CCC | 环保要求 | CP65 Phthalates/SCCP/NP TPCH 2004-12-EC | ||||
整机额定值 | 额定电压(V) | 25.9 | 充电器/充电座规格 | 型号 | 助尔达 ZD024M300080CN | ||
额定功率(W) | 473W( -5%、0) | 额定输入和输出 | 输入:100-240V∽ 50/60Hz 输出:30V | ||||
电机型号及规格 | 主电机型号 | ZSDP-390-2-1 | 最大充电电流 | 0.8A | |||
主电机规格 | 25.9V 450W( -5%、0) | 空载输出电压范围 | +30.75-31.5(V) | ||||
地刷电机型号 | chengfang Motor RS-565SHFVC2J2-3070RB | 电池规格 | 型号 | 锂电Li-25.9V | |||
地刷电机规格 | 25.9VDC234195 | 规格及节数 | 25.9V 2500mAH/7节 | ||||
性能 | 全开最大功率(W)/电流(A) | MAX档 | 473W | 噪音(dB(A) | ≤79 | ||
中档 | TBD | ||||||
低档 | TBD | ||||||
AUTO | N/A | ||||||
滚刷空载转速( r/Min) | 地刷模式(高档) | 2300±10% | 振动(m/s) | 手柄 | 5 | ||
地刷上盖 | 20 | ||||||
真空度(Kpa) | MAX档 | 开发规格 (Ф10孔)≥18.3 | 吸入功率(W) | MAX档 | 开发规格 (Ф10孔)≥150 | ||
中档 | 开发规格 (Ф10孔)TBD | 中档 | 开发规格 (Ф10孔)TBD | ||||
低档 | 开发规格 (Ф10孔)TBD | 低档 | 开发规格 (Ф10孔)TBD | ||||
AUTO | 开发规格 (Ф10孔)N/A | AUTO | 开发规格 (Ф10孔)N/A | ||||
地板除尘能力 | MAX档 | ≥92% | 充电时间 | 4-5H | |||
中档 | N/A | 放电时间(min) | MAX档 | 8 | |||
低档 | N/A | 中档 | 30 | ||||
AUTO | N/A | 低档 | 58 | ||||
地毯除尘能力 | MAX档 | ≥60% | AUTO | 60 | |||
中档 | N/A | ||||||
低档 | N/A | 容积 | 最大容积(L) | 0.5L | |||
AUTO | N/A | MAX线容积(L) | 0.25L | ||||
缝隙除尘能力 | MAX档 | ≥98% | |||||
中档 | N/A | 手持质量(不含附件)(KG) | 1.62 | ||||
低档 | N/A | 主电机寿命(H) | 400H | ||||
AUTO | N/A | 地刷电机寿命(H) | 300H | ||||
使用功能类型(干式/干湿两用/水过滤) | 干式 | 过滤系统 | 进风材质/过滤等级 | HEPA 13级可水洗 | |||
插头规格(规格、认证方式) | N/A | 出风材质/过滤等级 | 海绵 | ||||
开关规格 | 6*6*6(脚距4.5mm)轻触开关 | ||||||
电源线规格(X*Ymm2)及长度(总长和外露) | N/A | 整机安全保护 | 安全阀 | N/A | |||
硬管类型及长度 | 铝管阳极氧化740mm | 温控器 | N/A | ||||
附件口径 | 30(异形) | 保险丝 | 40A(电池包) | ||||
附件选择 | 地毯刷、水箱、二合一刷、长扁吸、折叠软管、UV床刷、墙挂组件 | NTC | 10K(电池包) | ||||
附件放置位置 | 墙挂组件 | 转速/孔径 | N/A | ||||
地刷选择 | 地毯刷、UV床刷 | 地刷安全保护 | 温控器 | N/A | |||
产品净(含附件)毛重(Kg) | 4.2(机身:1.58kg) | 保险丝 | N/A | ||||
整机外形尺寸(长X宽X高)(mm) | 320X118X225 | PTC | N/A | ||||
纸箱尺寸(长X宽X高)(mm) | 792X297X205 | 电量指示 | 尘满指示/指示灯 | 放电:机身部分数字百分比显示 ,电池包 部分LED灯显示 充电:机身部分数字百分比显示 ,电池包 部分LED灯显示 | |||
装柜量20'/40'/40H' | TBD | ||||||
其他 | |||||||
变更记录 | |||||||
版本号 | 变更内容描述 | 日期 | 变更人 | EC NO. | |||
A2.0 | Ф10孔真空度(Kpa)由14改为18.3 | 2023/3/13 | / | ||||
Ф10孔吸功(W) 由100改为150 | |||||||
档放电时间由 10min改为8min | |||||||
A3.0 | 主电机型号由XDS H50 LS341304OL-019改为威林ZSDP-390-2-1电机 | 2023/5/6 | / | ||||
主电机输入功率有500W降低至450W | |||||||
地刷电机由chengfang Motor RS-545SHFVC2J2-3075RB改为chengfang MotorRS-565SHFVC2J2-3070RBP,同时规格由25.9VDC22A271改为25.9VDC234195 | |||||||
地刷高档转速由3000±10%r/Min改为2300±10% | |||||||
首次定义地板除尘能力 ,地毯除尘能力 ,缝隙除尘能力 | |||||||
取消保险丝(新电控方案不需要) |
For example, if hair is entangled on the metal mesh, simply pull the ring by hand, and the hair will automatically fall off without the need for consumers to clean it by hand.
LCD display screen that can animate to prompt consumers to replace the HEPA filter, low battery warning, brush blockage, etc.
There are no wiring harnesses on the dust cup, allowing consumers to completely remove and wash the dust cup.
A five-level filtration system with a perfectly designed air inlet angle to achieve a true multi-cone effect. The dust removal efficiency is as high as 99.97%, and the HEPA filter can be used for approximately 6 months.
The front of the main brush is designed with an additional small roller brush. When cleaning along edges, the small roller brush is pressed down for more efficient cleaning of gaps.
The floor brush light uses a COB light strip, which is much brighter than regular LED lights, allowing for better visibility of debris in dim environments.
The bed brush with UV light can effectively sterilize and remove mites.
A foldable joint is designed to connect the main unit and aluminum tube, making it convenient for consumers to clean under beds and sofas.
A foldable aluminum tube is designed for easy transportation, reducing transportation costs.
All the joints of the accessories are modularly managed. The wall mount, the accessory bracket for wall mounting, and the main body of the stand can be freely replaced according to requirements.